Transparent Pricing
Compare our packages below. All tiers include our standard of excellence and end-to-end project management. Rates vary based on location and specific material choices. (Minimum area 1500 sqft).
| Basic ₹2400 / sqft | Standard ₹2600 / sqft | PopularPremium ₹2800 / sqft |
|---|---|---|
| Price may vary depending on no.of floors | ||
| Design & Drawings | ||
|
|
|
| Structural Drawings | ||
|
|
|
| Structures | ||
| Upto 3 Feet | Upto 4 Feet | Upto 5 Feet |
| Upto 10 feet | Upto 10 feet | Upto 10 feet |
| DSRM (Equivalent Brand) | VIZAG (Equivalent Brand) | TATA & JSW (Equivalent Brand) |
| Chettinad (Equivalent Brand) | Ramco & Ultratech | Dalmia & Ultratech |
| Hand Mould (Red brick) | Wirecut (Red brick) | Wirecut (Red brick) |
| Tiles : (Flooring & Wall) | ||
| 2/2 Vitrified Tiles - Rs .50/- | 4/2 Vitrified Tiles - Rs .60/- | 4/2 or 5.3/2.9 Vitrified Tiles - Rs .85/- |
| 1/1 Anti-Skid - Rs .40/- | 1/1 Anti-Skid - Rs .45/- | 2/2 Anti-Skid - Rs .55/- |
| Vitrified Tiles - Rs .40/- (4 feet above counter top) | Vitrified Tiles - Rs .50/- (4 feet above counter top) | Vitrified Tiles - Rs .60/- (4 feet above counter top) |
| 18mm Granite - Rs .110/- | 18mm Granite - Rs .140/- | 18mm Granite - Rs .160/- |
| Upto 7 feet - Rs.40/- | Upto 10 feet - Rs.45/- | Upto 10 feet - Rs.55/- |
| 1/1 Tile Matte Finish | Granite Matte Finish | Granite Matte Finish |
| Plumbing | ||
| PVC / UPVC / CPVC - Arasan & Prince | PVC / UPVC / CPVC - Finolex & Trubore | PVC / UPVC / CPVC - Aashirvad & Finolex |
| Cera (Equivalent Brand) | Parryware | Jaquar |
| Electricals | ||
| Kundan (Equivalent Brand) | Finolex (S) | Finolex (G) |
| Goldmedal | Lisha & Honeywell | Legrand & Honeywell |
| Doors & Windows | ||
| (Ghana) Teak Door With Teak Wood Frame | (Nigeria) Teak Door With Teak Wood Frame | (M.Burma) Teak Door With Teak Wood Frame |
| Membrane Door With Wood Frame (Vembu & Mahogany) | Flush Door With Wood Frame (Nigeria Teak) | Flush & HDHMR With Wood Frame (Nigeria Teak) |
| (Vembu & Mahogany) | (Nigeria Teak) | (Nigeria Teak) |
| PVC | WPC | WPC |
| Painting : (Asian & Berger) | ||
|
|
|
|
|
|
|
|
|
| Other Inclusive | ||
| 1000 Litres | 1000 Litres | 2000 Litres |
| 3 Feet Height | 3 Feet Height | 3 Feet Height |
| (Terracotta) | (White) | (White) |
| for main door | For Main & Back Door | For Main & Back Door |
| Antitermite | Antitermite |
|
Extra Charges :
- Compound Wall
- Bore Well & EB Connections
- Plan Approval
- Underground Water Storage Sump
- Septic Tank
- Overhead RCC Water Tank
- Setback Work
Rate May Vary According To The Building Location / Area - Min 1500 Sq.ft / Client Preference / Material Price